<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Business 101</title>
	<atom:link href="http://petbusiness101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petbusiness101.com</link>
	<description>Turning Your Passion For Pets Into An OUTRAGEOUS Income</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pet Membership Site</title>
		<link>http://petbusiness101.com/portfolio/pet-membership-site/</link>
		<comments>http://petbusiness101.com/portfolio/pet-membership-site/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:21:18 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
		
		<guid isPermaLink="false">http://petbusiness101.com/?post_type=portfolio&#038;p=378</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://petbusiness101.com/portfolio/pet-membership-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Report Profits</title>
		<link>http://petbusiness101.com/portfolio/pet-report-profits/</link>
		<comments>http://petbusiness101.com/portfolio/pet-report-profits/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:06:39 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
		
		<guid isPermaLink="false">http://petbusiness101.com/?post_type=portfolio&#038;p=372</guid>
		<description><![CDATA[I am going to reveal to you a very simple system that can change your life forever. The very same system I have used as a successful online Petrepreneur for the past 10 years. In my mind there is absolutely no better way to start making money in the pet industry. You can actually turn your passion for pets and your computer into a cash generating machine!]]></description>
		<wfw:commentRss>http://petbusiness101.com/portfolio/pet-report-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bake-A-Dog-A-Bone</title>
		<link>http://petbusiness101.com/portfolio/bake-a-dog-a-bone/</link>
		<comments>http://petbusiness101.com/portfolio/bake-a-dog-a-bone/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:57:05 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
		
		<guid isPermaLink="false">http://petbusiness101.com/?post_type=portfolio&#038;p=366</guid>
		<description><![CDATA[If you have always dreamt about turning your passion for pets into a home-based business that could give you financial independence and control over your life and your future... then this might be the most important letter you'll ever read!]]></description>
		<wfw:commentRss>http://petbusiness101.com/portfolio/bake-a-dog-a-bone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking The Pet Business Plunge</title>
		<link>http://petbusiness101.com/portfolio/taking-the-pet-business-plunge/</link>
		<comments>http://petbusiness101.com/portfolio/taking-the-pet-business-plunge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:48:46 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
		
		<guid isPermaLink="false">http://petbusiness101.com/?post_type=portfolio&#038;p=360</guid>
		<description><![CDATA[Okay, so you have a great idea for a pet business, but how far are you willing to go to turn your passion and ideas into a money making business as opposed to just a dream? Are you driven to create a pet business that you have been thinking about or are you just bored with your job and think that a pet focused business might fulfill you?]]></description>
		<wfw:commentRss>http://petbusiness101.com/portfolio/taking-the-pet-business-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site For Dog Bakery Fanatics</title>
		<link>http://petbusiness101.com/new-site-for-dog-bakery-fanatics/</link>
		<comments>http://petbusiness101.com/new-site-for-dog-bakery-fanatics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:15:50 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Pet Business Opportunities]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/new-site-for-dog-bakery-fanatics/</guid>
		<description><![CDATA[There are over 300 MILLION people in the United States alone. It's estimated that approximately 60% of American households have at least one dog. With the recent revelation that dogs are getting sick and even dying from harmful dyes and preservatives that are being put in name brand food and treats, more and more pet owners are looking for healthy alternatives.]]></description>
		<wfw:commentRss>http://petbusiness101.com/new-site-for-dog-bakery-fanatics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Pet Products Trend Report</title>
		<link>http://petbusiness101.com/portfolio/2012-pet-product-trend-report/</link>
		<comments>http://petbusiness101.com/portfolio/2012-pet-product-trend-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:08:40 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
		
		<guid isPermaLink="false">http://petbusiness101.com/?post_type=portfolio&#038;p=248</guid>
		<description><![CDATA[We pamper them. We bring them wherever we go. We surprise them with something new on special occasions. They even get holiday presents. They are our pets!]]></description>
		<wfw:commentRss>http://petbusiness101.com/portfolio/2012-pet-product-trend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Content to Drive Sales</title>
		<link>http://petbusiness101.com/create-content-to-drive-sales/</link>
		<comments>http://petbusiness101.com/create-content-to-drive-sales/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:44:26 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Featured Items]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/create-content-to-drive-sales/</guid>
		<description><![CDATA[I reviewed a site last week for one of my larger personal coaching clients - a successful online wholesaler with a tight Ferret niche.]]></description>
		<wfw:commentRss>http://petbusiness101.com/create-content-to-drive-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mini-Income Streams = Outrageous Lifestyle</title>
		<link>http://petbusiness101.com/mini-income-streams-outrageous-lifestyle/</link>
		<comments>http://petbusiness101.com/mini-income-streams-outrageous-lifestyle/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Pet Business Opportunities]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/mini-income-streams-outrageous-lifestyle/</guid>
		<description><![CDATA[I set-up my first online pet related product in April of 2004.  At first I poured hours and hours into the marketing campaign's - trying my best to make it a $250 a day product.  <strong>IT DIDN'T WORK.</strong>  Over the next 6 months the product's best day totaled $75 in sales.

Was it a failure?

At that time I thought it was...

]]></description>
		<wfw:commentRss>http://petbusiness101.com/mini-income-streams-outrageous-lifestyle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wealthier Pet Owners = Opportunity</title>
		<link>http://petbusiness101.com/wealthier-pet-owners-opportunity/</link>
		<comments>http://petbusiness101.com/wealthier-pet-owners-opportunity/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:49:53 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[aging baby boomers]]></category>
		<category><![CDATA[licensed products]]></category>
		<category><![CDATA[Pet Business]]></category>
		<category><![CDATA[pet market]]></category>
		<category><![CDATA[pet population]]></category>
		<category><![CDATA[petrepreneur]]></category>
		<category><![CDATA[premium products]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/wealthier-pet-owners-opportunity/</guid>
		<description><![CDATA[As the economy tightens the market for pet products and services is still growing, with households earning at least $70,000 tripling their pet related expenditures to over $18.6 billion dollars &#8211; accounting for more than half of all U.S. spending for pet supplies, pet services and vet services, according to the latest Packaged Facts report. This key demographic now accounts for more than 60% of all pet services purchased. The report points out that while some of the growth in this demographic’s market share can be attributed to a general increase in upper income families, it also shows the success that the sharp marketers within the pet industry have had capitalizing on the recent trend of the humanization of pets (also described as “functional pampering”). “Products for pets are being made to resemble those for humans,” said Tatjana Meerman, publisher of Packaged Facts. “Especially among aging Baby Boomers, empty nesters, DINKs [dual-income, no kids couples] and singles, humanization is fueling consumer demand for premium products and services, including those bearing familiar brand names crossing over from the human side.” This “pets as people” trend, both as seen in the product/service offerings and the accompanying marketing pitches, attempts to lead pet owners to think in human terms as they shop for products for their pets. This can be seen in the recent huge growth in licensed products (one of the biggest hits of the past 10 years in the collar segment was Coastal Products licensing agreement with Harley Davidson &#8212; making millions for both companies) and marketing terms like “organic” and “all-natural.” Supporting this market shift toward “functional pampering” is another demographic factor, the aging of American pets. Very similar to the highly targeted aging “babyboom” trend, I believe the “aging pet population” will emerge as the single most important pet market sales driver in 2008 and beyond. I believe this trend will continue because as pets live longer, owners (especially in the upper income households) spend more to care for them and have more time with them to develop that all important bond. Add to this the fact that as these pets are aging, so are their owners (which further strengthens this bond and often leads to the owners ‘treating’ their pets the way they hope they are cared for in their final years). Studies have also shown that older (higher income) pet owners are more likely then younger pet owners to be “highly dependent on this mutual, and increasingly PRIMARY, source of companionship.” This demographic knowledge is VERY IMPORTANT for online pet product, service and information petrepreneurs. Forrester Research and Shop.org reporting that online shopping appeals more to premium pet households, being 48% more likely than average to buy pet products online. The Forrester/Shop report characterizes one out of every three dog- or cat-owning households as a premium household (defined as single-person households with annual income of $50k or better and two-person households with annual incomes of $75k or better. Where children were once considered the primary pet market driver, these new demographics studies (and census bureau data that shows 4 out of 5 U.S. households had no children in 2000) demonstrate that households without children now purchase over 70% of all pet products and services (up from 45% just 6 years ago). It makes sense (having three kids at home) that people without children can buy more &#8211; and more expensive &#8211; pet products and services because they have more discretionary income and time. Take these factors into account as you create your products/service or profit pulling niche reports.]]></description>
		<wfw:commentRss>http://petbusiness101.com/wealthier-pet-owners-opportunity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Post Suggestions</title>
		<link>http://petbusiness101.com/questions-post-suggestions/</link>
		<comments>http://petbusiness101.com/questions-post-suggestions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:53:17 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[FREE Training]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/questions-post-suggestions/</guid>
		<description><![CDATA[Hello fellow petrepreneurs and blog readers … I get a lot of emails asking questions about certain pet related business start-up topics … ]]></description>
		<wfw:commentRss>http://petbusiness101.com/questions-post-suggestions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

