<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Business 101 &#187; Pet Business</title>
	<atom:link href="http://petbusiness101.com/tag/pet-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://petbusiness101.com</link>
	<description>Turning Your Passion For Pets Into An OUTRAGEOUS Income</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wealthier Pet Owners = Opportunity</title>
		<link>http://petbusiness101.com/wealthier-pet-owners-opportunity/</link>
		<comments>http://petbusiness101.com/wealthier-pet-owners-opportunity/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:49:53 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[aging baby boomers]]></category>
		<category><![CDATA[licensed products]]></category>
		<category><![CDATA[Pet Business]]></category>
		<category><![CDATA[pet market]]></category>
		<category><![CDATA[pet population]]></category>
		<category><![CDATA[petrepreneur]]></category>
		<category><![CDATA[premium products]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/wealthier-pet-owners-opportunity/</guid>
		<description><![CDATA[As the economy tightens the market for pet products and services is still growing, with households earning at least $70,000 tripling their pet related expenditures to over $18.6 billion dollars &#8211; accounting for more than half of all U.S. spending for pet supplies, pet services and vet services, according to the latest Packaged Facts report. This key demographic now accounts for more than 60% of all pet services purchased. The report points out that while some of the growth in this demographic’s market share can be attributed to a general increase in upper income families, it also shows the success that the sharp marketers within the pet industry have had capitalizing on the recent trend of the humanization of pets (also described as “functional pampering”). “Products for pets are being made to resemble those for humans,” said Tatjana Meerman, publisher of Packaged Facts. “Especially among aging Baby Boomers, empty nesters, DINKs [dual-income, no kids couples] and singles, humanization is fueling consumer demand for premium products and services, including those bearing familiar brand names crossing over from the human side.” This “pets as people” trend, both as seen in the product/service offerings and the accompanying marketing pitches, attempts to lead pet owners to think in human terms as they shop for products for their pets. This can be seen in the recent huge growth in licensed products (one of the biggest hits of the past 10 years in the collar segment was Coastal Products licensing agreement with Harley Davidson &#8212; making millions for both companies) and marketing terms like “organic” and “all-natural.” Supporting this market shift toward “functional pampering” is another demographic factor, the aging of American pets. Very similar to the highly targeted aging “babyboom” trend, I believe the “aging pet population” will emerge as the single most important pet market sales driver in 2008 and beyond. I believe this trend will continue because as pets live longer, owners (especially in the upper income households) spend more to care for them and have more time with them to develop that all important bond. Add to this the fact that as these pets are aging, so are their owners (which further strengthens this bond and often leads to the owners ‘treating’ their pets the way they hope they are cared for in their final years). Studies have also shown that older (higher income) pet owners are more likely then younger pet owners to be “highly dependent on this mutual, and increasingly PRIMARY, source of companionship.” This demographic knowledge is VERY IMPORTANT for online pet product, service and information petrepreneurs. Forrester Research and Shop.org reporting that online shopping appeals more to premium pet households, being 48% more likely than average to buy pet products online. The Forrester/Shop report characterizes one out of every three dog- or cat-owning households as a premium household (defined as single-person households with annual income of $50k or better and two-person households with annual incomes of $75k or better. Where children were once considered the primary pet market driver, these new demographics studies (and census bureau data that shows 4 out of 5 U.S. households had no children in 2000) demonstrate that households without children now purchase over 70% of all pet products and services (up from 45% just 6 years ago). It makes sense (having three kids at home) that people without children can buy more &#8211; and more expensive &#8211; pet products and services because they have more discretionary income and time. Take these factors into account as you create your products/service or profit pulling niche reports.]]></description>
		<wfw:commentRss>http://petbusiness101.com/wealthier-pet-owners-opportunity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Will Promote Your Blog&#8230;FOR FREE&#8230;No Kidding!</title>
		<link>http://petbusiness101.com/i-will-promote-your-blogfor-freeno-kidding/</link>
		<comments>http://petbusiness101.com/i-will-promote-your-blogfor-freeno-kidding/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:16:48 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Pet Business Marketing]]></category>
		<category><![CDATA[Pet Business Opportunities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Pet Business]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/i-will-promote-your-blogfor-freeno-kidding/</guid>
		<description><![CDATA[If you have a really good blog article, tell me about it. If you picked up a copy of my Pet Blogging Profits report and are just starting out, tell me your web address and let me be the first to link to it. [....]]]></description>
		<wfw:commentRss>http://petbusiness101.com/i-will-promote-your-blogfor-freeno-kidding/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hubpages For Pet Business</title>
		<link>http://petbusiness101.com/hubpages-for-pet-business/</link>
		<comments>http://petbusiness101.com/hubpages-for-pet-business/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 00:38:29 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Pet Business Marketing]]></category>
		<category><![CDATA[Pet Business Opportunities]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[Pet Business]]></category>
		<category><![CDATA[pet businesses]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/hubpages-for-pet-business/</guid>
		<description><![CDATA[I am always looking for new ways to promote my pet businesses (both online &#038; off). Today I came across a new eBook that promises some serious traffic&#8230; It utilizes a new Web 2.0 site called hubpages.com I will be playing with this over the next couple weeks and present my findings for all to use. Let me know if you are currently using this software or Squidoo (it&#8217;s close relative) to promote your business.]]></description>
		<wfw:commentRss>http://petbusiness101.com/hubpages-for-pet-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Woodworking &amp; Petreprenuership Filling A Need&#8230;</title>
		<link>http://petbusiness101.com/woodworking-petreprenuership-filling-a-need/</link>
		<comments>http://petbusiness101.com/woodworking-petreprenuership-filling-a-need/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:21:50 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Pet Product Businesses]]></category>
		<category><![CDATA[pet afterlife business]]></category>
		<category><![CDATA[Pet Business]]></category>
		<category><![CDATA[pet casket business]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/woodworking-petreprenuership-filling-a-need/</guid>
		<description><![CDATA[A very interesting article that shows how you can combine two passions into one money-making ventures.  [...]]]></description>
		<wfw:commentRss>http://petbusiness101.com/woodworking-petreprenuership-filling-a-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News: 33% of Pet Owners Hate Kennels</title>
		<link>http://petbusiness101.com/good-news-33-of-pet-owners-hate-kennels/</link>
		<comments>http://petbusiness101.com/good-news-33-of-pet-owners-hate-kennels/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 10:26:52 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Pet Service Businesses]]></category>
		<category><![CDATA[Pet Business]]></category>
		<category><![CDATA[pet service business]]></category>
		<category><![CDATA[pet sitting business]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/good-news-33-of-pet-owners-hate-kennels/</guid>
		<description><![CDATA[A new survey just released and published in the January 2008 edition of Pet Products Monthly show that 1 in 3 pet owners have had a "bad experience" with 'traditional' pet boarding options.

So why is this good news? [....]]]></description>
		<wfw:commentRss>http://petbusiness101.com/good-news-33-of-pet-owners-hate-kennels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

