<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Business 101 &#187; Pet Business 101 :: Turning Your Passion For Pets Into An Outrageous &#8216;Lifestyle&#8217; Income</title>
	<atom:link href="http://petbusiness101.com/tag/pet-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://petbusiness101.com</link>
	<description>Turning Your Passion For Pets Into An OUTRAGEOUS Income</description>
	<lastBuildDate>Wed, 25 Feb 2009 17:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wealthier Pet Owners = Opportunity</title>
		<link>http://petbusiness101.com/wealthier-pet-owners-opportunity/</link>
		<comments>http://petbusiness101.com/wealthier-pet-owners-opportunity/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:49:53 +0000</pubDate>
		<dc:creator>Doug Bertram</dc:creator>
				<category><![CDATA[Doug's]]></category>
		<category><![CDATA[Pet Business News]]></category>
		<category><![CDATA[aging baby boomers]]></category>
		<category><![CDATA[licensed products]]></category>
		<category><![CDATA[Pet Business]]></category>
		<category><![CDATA[pet market]]></category>
		<category><![CDATA[pet population]]></category>
		<category><![CDATA[petrepreneur]]></category>
		<category><![CDATA[premium products]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://petbusiness101.com/wealthier-pet-owners-opportunity/</guid>
		<description><![CDATA[As the economy tightens the market for pet products and services is still growing, with households earning at least $70,000 tripling their pet related expenditures to over $18.6 billion dollars &#8211; accounting for more than half of all U.S. spending for pet supplies, pet services and vet services, according to the latest Packaged Facts report.
This [...]]]></description>
		<wfw:commentRss>http://petbusiness101.com/wealthier-pet-owners-opportunity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
